Description
Fixed voltage input, Output 1W, Isolated, Unregulated, Single output, SIP package.
10 In stock
(excluding 18% GST)
CompareFixed voltage input, Output 1W, Isolated, Unregulated, Single output, SIP package.
| Type | Isolated Module | |
| Number of Outputs | 2 | |
| Voltage – Input (Min) | 10.8V | |
| Voltage – Input (Max) | 13.2V | |
| Voltage – Output 1 | 9V | |
| Voltage – Output 2 | -9V | |
| Current – Output (Max) | 56mA, 56mA | |
| Power (Watts) | 1 W | |
| Voltage – Isolation | 1.5 kV | |
| Applications | ITE (Commercial) | |
| Operating Temperature | -40°C ~ 105°C (With Derating) | |
| Efficiency | 80% | |
| Mounting Type | Through Hole | |
| Package / Case | 7-SIP Module, 5 Leads | |
| Size / Dimension | 0.77″ L x 0.28″ W x 0.40″ H (19.7mm x 7.1mm x 10.2mm) | |
| Part # Aliases | A1209S-1WR3 |
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Select at least 2 products
to compare
There are no reviews yet.