Specification
AC input voltage range | 88~264VAC, 125~373VDC |
AC inrush current (max.) | 48A at 230VAC |
DC adjustment range | ±10% by potentiometer for CH1 |
Overload protection | 110%~150% |
Over voltage protection | 115%~135% rated output voltage, hiccup mode, auto-recovery |
Withstand voltage | I/P – O/P: 3KVAC, I/P – FG: 2KVAC, O/P – FG: 0.5KVAC |
Working temperature | -25~+70°C |
Vibration | 10~500Hz, 5G 10min. /1 cycle, period for 60 min. each along X, Y, Z axes |
Safety standards | UL62368-1, TUV EN62368-1 approved |
EMC standards | EN55032 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EN61000-6-2 (EN50082-2) |
Connection | Terminal block for input and output |
Dimension (LxWxH) | 99x 97x 36 |
Case No. | 905B |
Packing | 45pcs /19.5kg |
There are no reviews yet.