Characteristics
Contact | Configuration | 1C | |
Load | Resistance | 12A/ 250VAC, 30VDC | |
Motor load | 1/3HP, 240VAC | ||
Max. switching capacity (resistive) | 3000VA, 360W | ||
Min. switching capacity | 170mW(17V/10mA) | ||
Initial contact resistance | ≤50mΩ | ||
Material | Ag alloy | ||
Electrical durability (110% rated voltage, 55ºC) | ≥20 x 104 (1800 Ops/h) | ||
Electrical durability (Normal temperature) | ≥30 x 104 (600 Ops/h) | ||
Mechanical durability | ≥2000 x 104 (18000 Ops/h) | ||
Pick-up voltage (23℃) (Rated voltage) | DC:≤75% ,AC:80% 50/60Hz | ||
Drop-out voltage (23℃) (Rated voltage) | DC:≥10% ,AC:30% 50/60Hz | ||
Maximum voltage (23℃)(Rated voltage) | 110% | ||
Insulation resistance | ≥1000MΩ (500VDC) | ||
Initial breakdown voltage | Between open contacts | 1000VAC/1min (leakage current 1mA) | |
Between poles | 3000VAC/1min (leakage current 1mA) | ||
Between contacts and coil | 5000VAC/1min (leakage current 1mA) | ||
Insulation characteristics IEC 60664 UL840 |
Rated voltage | 250VAC | |
Pollution level | 3 | ||
Overvoltage level | III | ||
Impulse withstand voltage (waveform: 1.2/50us) | 4000V | ||
Protection level | IP50 | ||
Storage temperature/ humbidity | 55~+85℃/5%~68%RH(18months) | ||
Working temperature/ humbidity | -40~+55℃/5%~85%RH((No condensation) | ||
Air pressure | 86~106KPa | ||
Shock resistance | 10G (half-sine shock pulse: 11ms) | ||
Vibration resistance | 10~55Hz double-amplitude:1.0mm | ||
Mounting | Plug in | ||
Unit weight | Approx. 18g |
Features
The RFT interface relay is a slim, compact relay with a non-polar LED integrated in the relay. It features one electrode that can handle 12 amps and two electrodes that can handle 8 amps, making it ideal for use in a variety of applications. Additionally, it has a lockable test button and inspection window to identify coils by test button color (AC red/DC blue).
Specifications
Nominal voltage V.DC | 6 | 12 | 24 | 48 | 110 | / | ||
Coil resistance Ω | 68 | 270 | 1100 | 4300 | 22800 | / | ||
Nominal voltage V.AC | 6 | 12 | 24 | 48 | 115 | 230 | ||
Coil resistance Ω | 16 | 63 | 240 | 1085 | 6300 | 23000 | ||
Remarks: Coil resistances under coil voltage 110V are measured with a tolerance of ±10%Ω, above 110V with a tolerance of ±15%Ω. |
Dimensions
Data Sheet
Note
* Product Images are shown for illustrative purposes only and may differ from actual product
There are no reviews yet.