Characteristics
Contact | Configuration | 1C/1A | |
Load | Resistive load (AC-1) | 12A,16A/250VAC,30VDC | |
Motor load (AC-15) | 1/2HP, 240VAC;3/4HP,120VAC | ||
Max. switching capacity (resistive) | 3000VA,360W;4000VA,480W | ||
Min. switching capacity | 170mW(17V/10mA) | ||
Initial contact resistance | ≤100mΩ | ||
Material | Ag alloy | ||
Electrical durability (110% rated voltage, 85ºC) | 3.5mm: 1NO 12A; 1NC 6A ≥105 Cycles(85ºC | ||
5.0mm: 1NO 16A; 1NC 8A ≥10 Cycles(85ºC) | |||
Durability (Normal temperature | 3.5mm: 1NO 12A; 1NC 12A ≥5x104Cycles (23ºC) | ||
5.0mm: 1NO 16A; 1NC 16A ≥3×10 Cycles(23ºC) | |||
Mechanical durability | Dc≥5000×104 Cycles (18000 Ops/h); Ac≥3000×104 Cycles (18000 Ops/h) | ||
Pick-up voltage (23℃) (Rated voltage) | DC≤70% | ||
Drop-out voltage (23℃) (Rated voltage) | DC:≥10% | ||
Maximum voltage (23℃)(Rated voltage) | 130% | ||
Insulation resistance | ≥1000MΩ (500VDC) | ||
Coil operating power | DC(W) | approx. 0.43 | |
AC(VA)
|
approx. 1 | ||
Operate time | ≤10ms | ||
Release time (at nominal voltage) | ≤5ms | ||
Protection level | IP50 | ||
Storage temperature/ humbidity | -55~+85℃/ ≤85%RH (18 months) | ||
Working temperature/ humbidity | -40~+85℃/ 5%~85%RH (No condensation) | ||
Air pressure | 86~106KPa | ||
Shock resistance | 10G (half-sine shock pulse: 11ms) | ||
Vibration resistance | 10~55Hz double-amplitude:1.5mm | ||
Mounting | PCB | ||
Unit weight | approx. 13g |
Initial breakdown voltage | Between open contacts | 1000VAC/1min (leakage current 1mA) |
Between poles | ||
Between contacts and coil | 5000VAC/1min (leakage current 1mA) | |
Insulation characteristics IEC 60664 UL840 | Rated voltage | 250VAC |
Pollution level | 3 | |
Overvoltage level | III |
Features
The R2G Power Relay is a high quality and durable product that is perfect for a variety of industrial and commercial applications. This relay is available in 1 or 2 poles and features a high capacity design that makes it perfect for powering large loads. The R2G Power Relay also features a high sensitive of consumed power, ensuring that it can handle even the most demanding loads without issue. Additionally, the relay features up to 8mm.
Specifications
Nominal voltage V.DC | 5 | 6 | 9 | 12 | 24 | 48 | 60 | 110 | ||
Coil resistance Ω | 62.5 | 90 | 200 | 360 | 1140 | 5220 | 8570 | 28800 | ||
Nominal voltage V.AC | 24 | 115 | 230 | / | / | / | / | / | ||
Coil resistance Ω | 350 | 8100 | 23800 | / | / | / | / | / | ||
Remark: Coil resistance under coil voltage 110V is measured with a tolerance of ±10%Ω, above coil voltage, 110V is measured with a tolerance of ±15%Ω. |
Dimensions
Data Sheet
Note
* Product Images are shown for illustrative purposes only and may differ from actual product
There are no reviews yet.