Description
| Output Voltage | 24V |
| Type | Enclosed Type |
| Approx. Wattage | 156W |
| Features | Standard |
| Series | LRS(Reliable) |
| Mechanical Form | Enclosed |
| Warranty | 3 Years Warranty |
| IP Level | Non-Waterproof |
| Input Voltage | 115V/230V by switch |
300 In stock
Note: Any order placed will take 12-15 days for dispatch.
₹1,856.00 (excluding 18% GST)
300 In stock
Compare| Output Voltage | 24V |
| Type | Enclosed Type |
| Approx. Wattage | 156W |
| Features | Standard |
| Series | LRS(Reliable) |
| Mechanical Form | Enclosed |
| Warranty | 3 Years Warranty |
| IP Level | Non-Waterproof |
| Input Voltage | 115V/230V by switch |
| AC input voltage range | 115 / 230VAC by switch |
| AC inrush current (max.) | Cold start, 60A at 230VAC |
| DC adjustment range | ±10% by potentiometer |
| Overload protection Range | 110%~140% |
| Overload protection Type | Hiccup mode, auto-recovery |
| Over voltage protection Range | 115%~145% rated output voltage |
| Over voltage protection Type | Shut down o/p voltage, re-power on to recover |
| Withstand voltage | I/P-O/P: 3.75kVAC, I/P-FG: 2kVAC, O/P-FG: 1.25kVAC |
| Working temperature | -30~+70°C (refer to output derating curve) |
| Safety standards | UL60950-1, IEC/EN60950-1, IEC/EN61558-1, EN61558-2-16, IEC/EN60335-1, CCC GB4943 approved |
| EMC standards | EN55022 class B, EN55014, EN61000-3-2, 3, EN61000-4,2,3,4,5,6,8,11, GB9254 |
| Connection | 7P/9.5mm pitch terminal block |
| Dimension (LxWxH) | 159x 97x 30 |
Image is for illustrative purposes only. Please refer to product description.
There are no reviews yet.