Description
DCW03C-12
Wattage:
Input: 9~18, 18~36, 36~72
Output: ±5, ±12, ±15
L: 1.25″
W: 0.8″
H: 0.48″
10 In stock
Note: Any order placed will take 12-15 days for dispatch.
₹3,493.00 (excluding 18% GST)
10 In stock
CompareDCW03C-12
Wattage:
Input: 9~18, 18~36, 36~72
Output: ±5, ±12, ±15
L: 1.25″
W: 0.8″
H: 0.48″
Product Category: | Isolated DC/DC Converters – Through Hole | |
Mounting Style: | Through Hole | |
Number of Outputs: | 2 Output | |
Output Power: | 3 W | |
Input Voltage, Min: | 36 V | |
Input Voltage, Max: | 72 V | |
Output Voltage-Channel 1: | 12 V | |
Output Current-Channel 1: | 125 mA | |
Output Voltage-Channel 2: | – 12 V | |
Output Current-Channel 2: | 125 mA | |
Isolation Voltage: | 1 kV | |
Minimum Operating Temperature: | – 40 C | |
Maximum Operating Temperature: | + 71 C | |
Length: | 31.8 mm | |
Width: | 20.3 mm | |
Height: | 12.2 mm | |
Industry: | Industrial | |
Product: | Isolated | |
Brand: | MEAN WELL | |
Cooling Method: | Convection | |
Dimensions: | 31.8 mm x 20.3 mm x 12.2 mm | |
Efficiency: | 82 % | |
Input Voltage: | 36 V to 72 V | |
Mechanical Style: | Isolated | |
Product Type: | Isolated DC-DC Converters | |
Subcategory: | DC-DC Converter | |
Unit Weight: | 15 g |
· 2:1 wide input range
. 4:1 wide input range(option)
. 1000VDC I/O isolation
· 3000VDC I/O isolation(option)
. Built-in EMI filter
. Protections: Short circuit / Overload
. Cooling by free air convection
. Five-sided shield metal case
· 100% burn-in test
. Low cost / High reliability
· Approvals: FCC / CE
There are no reviews yet.