Product Information
- Integrated with LED light.
- With inspection window
- Widely used in various systems and intelligent manufacturing.
Out of stock
₹414.00 (excluding 18% GST)
Out of stock
CompareContact | Configuration | 4C | |
Load | Resistive | 5A/250VAC 30VDC | |
Motor load | 1/6HP, 240VAC | ||
Max. switching capacity (resistive) | 1250VA, 150W | ||
Min. switching capacity | 750VA, 90W | ||
Initial contact resistance | ≤50mΩ | ||
Material | Ag alloy | ||
Electrical durability | ≥10 x 104 Cycles (1800 Ops/h) | ||
Mechanical durability | ≥1000 x 104 Cycles (18000 Ops/h) | ||
Pick-up voltage (23℃) (Rated voltage) | DC:≤75%, AC:≤80% 50/60Hz | ||
Drop-out voltage (23℃) (Rated voltage) | DC:≥10%, AC:≥30% 50/60Hz | ||
Maximum voltage (23℃) (Rated voltage) | 110% | ||
Insulation resistance | ≥500MΩ (500VDC) | ||
Coil operating power | DC (W) | approx. 0.9 | |
AC (VA) | approx. 1.2 | ||
Operate time & Release time (at nominal voltage) | ≤20ms | ||
Initial breakdown voltage | Between open contacts | 1000VAC/1min (leakage current 1mA) | |
Between poles | 2000VAC/1min (leakage current 1mA) | ||
Between contacts and coil | 4000VAC/1min (leakage current 1mA) | ||
Insulation characteristics IEC 60664 UL840 |
Rated voltage | 250VAC | |
Pollution level | 2 | ||
Overvoltage level | II | ||
Impulse withstand voltage (waveform: 1.2/50us) | 4000V | ||
Protection level | IP50 | ||
Storage temperature/ humidity | -55~+85℃/ ≤85%RH (18 months) | ||
Working temperature/ humidity | -55~+70℃/ 5%~85%RH (No condensation) ★ | ||
Air pressure | 86~106KPa | ||
Shock resistance | 10G (half-sine shock pulse: 11ms) | ||
Vibration resistance | 10~55Hz double-amplitude:1.0mm | ||
Mounting | plug in | ||
Unit weight | approx. 35g |
Integrated with LED and inspection window, the RKM miniature general purpose relay is a miniature 2 pole 10A relay. It provides users with a clear view of the inner workings and facilitates troubleshooting. Shenler industrial relays are widely used in the output signal and safety drive of PLC, numerical control system, robot, intelligent manufacturing and other control systems.
Nominal voltage V.DC | 6 | 12 | 24 | 48 | 110 | 220 | / |
Coil resistance Ω | 40 | 180 | 640 | 2600 | 13000 | 42000 | / |
Nominal voltage V.AC | 6 | 24 | 36 | 48 | 115 | 230 | 380 |
Coil resistance Ω | 11.5 | 180 | 370 | 640 | 4430 | 16500 | 42000 |
Remarks: Coil resistances under 10000Ω are measured with tolerances of ±10%Ω; above coil resistances, 10000Ω are measured with tolerances of ±15%Ω. |
* Product Images are shown for illustrative purposes only and may differ from actual product
There are no reviews yet.