Specification
AC input voltage range | 90~264VAC; 127~370VDC |
AC inrush current (max.) | Cold start, 35A at 230VAC |
Current adjustment range | 10%~100% rated output current adjustable by 1~10Vdc, PWM signal or resistance |
Overload protection | 105%~130% rated output voltage |
Over voltage protection | 110%~140% rated output voltage,recover |
Withstand voltage | I/P-O/P: 3kVAC, I/P-FG: 2kVAC, O/P-FG: 0.5kVAC |
Working temperature | -20~+60°C (refer to output derating curve ) |
Safety standards | UL508, TUV EN60950-1 approved |
EMC standards | EN55022(CISPR22) classA, EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11, EN61000-6-2(EN50082-2),EN55024 |
Connection (screw DIN terminal) | I/P: 3 poles, O/P: 4 poles |
Dimension (LxWxH) (mm) | 40x 125.2x 113.5 |
There are no reviews yet.